<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Common sources of confusion in web analytics</title>
	<atom:link href="http://www.clickconsult.com/internet-marketing-blog/general-industry-blogs/common-sources-of-confusion-in-web-analytics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickconsult.com/internet-marketing-blog/general-industry-blogs/common-sources-of-confusion-in-web-analytics.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:18:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Reaching a technological generation - Internet Marketing - Click Consult Internet Marketing Blog</title>
		<link>http://www.clickconsult.com/internet-marketing-blog/general-industry-blogs/common-sources-of-confusion-in-web-analytics.html/comment-page-1#comment-5504</link>
		<dc:creator>Reaching a technological generation - Internet Marketing - Click Consult Internet Marketing Blog</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsult.com/Internet-Marketing-Blog/?p=2092#comment-5504</guid>
		<description>[...] The same way that conventional advertising has different mediums that can be utilised so too does internet marketing. You could use different ads on a web page or multiple tools. One of the great benefits of using this medium is that it is fully measurable. [...]</description>
		<content:encoded><![CDATA[<p>[...] The same way that conventional advertising has different mediums that can be utilised so too does internet marketing. You could use different ads on a web page or multiple tools. One of the great benefits of using this medium is that it is fully measurable. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spring clean your online marketing strategy &#124; Wordpress Marketing</title>
		<link>http://www.clickconsult.com/internet-marketing-blog/general-industry-blogs/common-sources-of-confusion-in-web-analytics.html/comment-page-1#comment-5264</link>
		<dc:creator>Spring clean your online marketing strategy &#124; Wordpress Marketing</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsult.com/Internet-Marketing-Blog/?p=2092#comment-5264</guid>
		<description>[...] during your review period and consider what changes you may expect to see in your customer base.  Web analytics can help you see which parts of your campaign are working and which are [...]</description>
		<content:encoded><![CDATA[<p>[...] during your review period and consider what changes you may expect to see in your customer base.  Web analytics can help you see which parts of your campaign are working and which are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spring clean your online marketing strategy - About Email Marketing - Click Consult Internet Marketing Blog</title>
		<link>http://www.clickconsult.com/internet-marketing-blog/general-industry-blogs/common-sources-of-confusion-in-web-analytics.html/comment-page-1#comment-5262</link>
		<dc:creator>Spring clean your online marketing strategy - About Email Marketing - Click Consult Internet Marketing Blog</dc:creator>
		<pubDate>Mon, 29 Jun 2009 08:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsult.com/Internet-Marketing-Blog/?p=2092#comment-5262</guid>
		<description>[...] during your review period and consider what changes you may expect to see in your customer base.  Web analytics can help you see which parts of your campaign are working and which are [...]</description>
		<content:encoded><![CDATA[<p>[...] during your review period and consider what changes you may expect to see in your customer base.  Web analytics can help you see which parts of your campaign are working and which are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choosing The Right Internet Marketing Company Is A Must - Internet Marketing - Click Consult Internet Marketing Blog</title>
		<link>http://www.clickconsult.com/internet-marketing-blog/general-industry-blogs/common-sources-of-confusion-in-web-analytics.html/comment-page-1#comment-5254</link>
		<dc:creator>Choosing The Right Internet Marketing Company Is A Must - Internet Marketing - Click Consult Internet Marketing Blog</dc:creator>
		<pubDate>Fri, 26 Jun 2009 08:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsult.com/Internet-Marketing-Blog/?p=2092#comment-5254</guid>
		<description>[...] best interests to be up to date with all developing trends, marketing strategies, web tools and analytics. All forms of business are gambling; there are no guarantees of success. What you do have are ways [...]</description>
		<content:encoded><![CDATA[<p>[...] best interests to be up to date with all developing trends, marketing strategies, web tools and analytics. All forms of business are gambling; there are no guarantees of success. What you do have are ways [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing – In It For The Long Haul &#124; Wordpress Money Blogging</title>
		<link>http://www.clickconsult.com/internet-marketing-blog/general-industry-blogs/common-sources-of-confusion-in-web-analytics.html/comment-page-1#comment-5136</link>
		<dc:creator>Internet Marketing – In It For The Long Haul &#124; Wordpress Money Blogging</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsult.com/Internet-Marketing-Blog/?p=2092#comment-5136</guid>
		<description>[...] your way. That isn&#8217;t to say you shouldn&#8217;t adjust your strategy if necessary though. Use web analytics to gain feedback on where your campaign is working and where it needs more [...]</description>
		<content:encoded><![CDATA[<p>[...] your way. That isn&#8217;t to say you shouldn&#8217;t adjust your strategy if necessary though. Use web analytics to gain feedback on where your campaign is working and where it needs more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing – In It For The Long Haul - Internet Marketing - Click Consult Internet Marketing Blog</title>
		<link>http://www.clickconsult.com/internet-marketing-blog/general-industry-blogs/common-sources-of-confusion-in-web-analytics.html/comment-page-1#comment-5131</link>
		<dc:creator>Internet Marketing – In It For The Long Haul - Internet Marketing - Click Consult Internet Marketing Blog</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsult.com/Internet-Marketing-Blog/?p=2092#comment-5131</guid>
		<description>[...] your way. That isn&#8217;t to say you shouldn&#8217;t adjust your strategy if necessary though. Use web analytics to gain feedback on where your campaign is working and where it needs more [...]</description>
		<content:encoded><![CDATA[<p>[...] your way. That isn&#8217;t to say you shouldn&#8217;t adjust your strategy if necessary though. Use web analytics to gain feedback on where your campaign is working and where it needs more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing - Not For Slackers - Internet Marketing - Click Consult Internet Marketing Blog</title>
		<link>http://www.clickconsult.com/internet-marketing-blog/general-industry-blogs/common-sources-of-confusion-in-web-analytics.html/comment-page-1#comment-5067</link>
		<dc:creator>Internet Marketing - Not For Slackers - Internet Marketing - Click Consult Internet Marketing Blog</dc:creator>
		<pubDate>Fri, 22 May 2009 08:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsult.com/Internet-Marketing-Blog/?p=2092#comment-5067</guid>
		<description>[...] marketing campaign is an ongoing part of the lifecycle of your business, you must continuously monitor, adjust and improve to gain maximum benefits. Start with your website; you need a user friendly, optimised and [...]</description>
		<content:encoded><![CDATA[<p>[...] marketing campaign is an ongoing part of the lifecycle of your business, you must continuously monitor, adjust and improve to gain maximum benefits. Start with your website; you need a user friendly, optimised and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet advertising articles</title>
		<link>http://www.clickconsult.com/internet-marketing-blog/general-industry-blogs/common-sources-of-confusion-in-web-analytics.html/comment-page-1#comment-5023</link>
		<dc:creator>internet advertising articles</dc:creator>
		<pubDate>Wed, 13 May 2009 09:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsult.com/Internet-Marketing-Blog/?p=2092#comment-5023</guid>
		<description>Its really a great post to read. You provide such a nice information about ppc and analytics here. thanks for posting this blog.</description>
		<content:encoded><![CDATA[<p>Its really a great post to read. You provide such a nice information about ppc and analytics here. thanks for posting this blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

