SEO Ranking Results
It's all very well us talking about Search Engine Optimisation and how we can get you to page one of the main search engines, but why should you take our word for it? Here are some of our clients' Google rankings for particular keywords to prove that our industry-leading techniques really deliver what we promise.
Keywords | Position* | Timescale |
|---|---|---|
| Our site | ||
| SEO | 2 | 10 Months |
| Search Engine Optimization | 2 | 11 Months |
| Search Engine Optimisation | 4 | 12 Months |
| What Google Sees | 2 | 3 Months |
| Optimization | 5 | 10 Months |
| SEO Optimization | 3 | 8 Months |
| Search Engine Marketing | 6 | 9 Months |
| Website Optimization | 9 | 10 Months |
| Optimisation | 9 | 10 Months |
| Search Engine Marketing Optimisation | 2 | 8 Months |
| Search Engine Marketing Optimization | 2 | 8 Months |
| Client 1 | ||
| Office Refurb | 2 | 2 Weeks |
| Office Plans | 3 | 8 Weeks |
| Client 2 | ||
| Landlord Help | 3 | 8 Months |
| Evict Tenant | 6 | 8 Months |
| Eviction | 7 | 8 Months |
| Bad Tenant | 1 | 8 Months |
| Client 3 | ||
| Internal Door | 5 | 2 Months |
| Pine Doors | 12 | 2 Months |
| External Oak Door | 4 | 2 Months |
| External Doors | 10 | 2 Months |
| Wooden Doors | 6 | 4 Months |
| Client 4 | ||
| Air Charter Service | 5 | 7 Months |
| Private Aircraft | 4 | 7 Months |
| Aircraft Charter | 3 | 8 Months |
| Private Jet | 7 | 8 Months |
| Client 5 | ||
| Commercial Window Cleaners | 3 | 5 Months |
| Cladding Cleaners | 1 | 5 Months |
| Specialist Window Cleaners | 1 | 3 Months |
| Client 6 | ||
| Laptop Repair Cambridge | 1 | 4 Months |
| Client 7 | ||
| Disability Lift | 2 | 4 Months |
| Disabled Lift | 9 | 4 Months |
| Short Rise Lift | 1 | 4 Months |
| Client 8 | ||
| Electric Fire | 1 | 5 Months |
| Gas Fire | 1 | 5 Months |
| Client 9 | ||
| Phone Card | 2 | 6 Months |
| Calling Card | 3 | 3 Months |
| International Phone Cards | 1 | 6 Months |
| International Calling Cards | 1 | 7 Months |
| Client 10 | ||
| Shelving | 4 | 4 Months |
| Shelves | 2 | 4 Months |
| Bookcase | 5 | 5 Months |
| Bookshelves | 4 | 5 Months |
| Client 11 | ||
| Dedicated Servers | 2 | 7 Months |
| Dedicated Server | 1 | 8 Months |
| Managed Servers | 3 | 6 Months |
| Colocation | 5 | 7 Months |
| Servers | 7 | 8 Months |
| Client 12 | ||
| Content Pay Per Click | 1 & 2 | 1 Month |
| Local Business Ads | 5 | 1 Month |
| Pay Per Click Management | 4 | 4 Months |
| Client 13 | ||
| Locksmith London | 3 | 3 Months |
| Locksmith Manchester | 6 | 3 Months |
| Client 14 | ||
| Architectural Glazing | 7 | 3 Months |
| Rope Technicians | 1 & 2 | 3 Months |
| Industrial Glazing | 1 | 3 Months |
| Cilent 15 | ||
| International Calls | 12 | 2 Months |
| Client 16 | ||
| Dining Room Furniture | 3 | 5 Months |
| Furniture | 13 | 5 Months |
| Client 17 | ||
| Taxi Advertising | 4 | 6 Months |
| Taxi Marketing | 1 | 5 Months |
| Outdoor Advertising | 5 | 6 Months |
| Bus Advertising | 5 | 7 Months |
| Client 18 | ||
| Text Messages | 8 | 6 Months |
| Email to SMS | 2 | 4 Months |
| Online Text | 1 | 4 Months |
| Online SMS | 2 | 4 Months |
| Client 19 | ||
| Packaging | 1 | 6 Months |
| Cardboard Boxes | 3 | 6 Months |
| Bubble Wrap | 4 | 6 Months |
| Corrugated Boxes | 6 | 6 Months |
| Client 20 | ||
| Ink | 2 | 5 Months |
| Ink Cartridge | 3 | 5 Months |
| Canon Ink | 3 | 5 Months |
| HP Ink | 3 | 5 Months |
| Client 21 | ||
| Golf Clubs | 13 | 2 Months |
| Golf Balls | 13 | 2 Months |
| Golf Bags | 5 | 2 Months |
| Golf Equipment | 15 | 2 Months |
* Results taken as seen on Google.co.uk dated 08/01/2009
Quick Enquiry Form
* Required Field
Latest Click Consult Blogs - Click Here
Keyword Rich Domains
All SEO professionals know that domains that are rich in keywords are loved by Google, and search engines will show favouritism towards those websites that have domains with keywords included in them. If a domain name is a direct match to a keyword that is being searche...
Optimise Your Blogs With Images
Using images within content and articles is not essential, but by introducing them you can create several advantages for yourself, for your blog and for your SEO efforts. If you add images to content it will attract more people to click through to the site from Google N...
Understanding Link Spikes
When it comes to search engine optimisation, links are a significant element to any campaign. In fact, in the internet arena, links are the be all and end all. Over time the amount of links that point to a website will gradually grow, rising steadily. Over a year there ...
What Is The Difference Between Keyword Frequency And Keyword Density
When managing your search engine optimisation you may think that keyword density and keyword frequency are one and the same but youd be wrong. The length of article gives the distinction.If you write an article that has a key phrase containing three words in an article...













